The final table results were:
| Place | Name | Hometown | Prize |
| 1st | Anisha Shrestha | Philadelphia, Pa. | $20,336* |
| 2nd | Judith Urban | Philadelphia, Pa. | $10,496* |
| 3rd | Gina Saladino | Norristown, Pa. | $5,248* |
| 4th | Candy Vecere | Margate, N.J. | $4,592 |
| 5th | Denise Ronca | Brigantine, N.J. | $3,936 |
| 6th | Jennifer Goad | Bedford, Va. | $3,280 |
| 7th | Christine Mizerak | Hamilton, N.J. | $2,624 |
| 8th | Ebony Kennedy | Ft. Myers, Fla. | $1,968 |
| 9th | Yoriko Hama | Lawrenceville, N.J. | $1,312 |
*Prize amounts don't reflect deal made between players.
No comments:
Post a Comment